Winners
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
-
2017
-
2016
-
2015
2024
Winners in 2024
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Lincoln Rockstar | G P S Heart Of Racing Ltd & Partner | 5 | £27,089 | |
Lawmans Blis | G P S Heart Of Racing Ltd & Partner | 3 | £16,465 | |
Boasty | Daniel Macauliffe & Anoj Don | 1 | £13,688 | |
Bowood | Making Headway Racing & Star Racing | 3 | £12,405 | |
Star of St James | Group Equine Racing | 2 | £12,389 | |
The Real Mackay | Stuart Dobb & Kate Dobb | 2 | £11,681 | |
Stoic Syd | Nigel Sennett and Ivan Furtado | 2 | £9.862 | |
Broxi | Ivan Furtado | 1 | £9,269 | |
May Remain | Ivan Furtado | 1 | £9,213 | |
Koji | S Taylor | 2 | £8,392 | |
Rock N Roll Pinkie | A W Bult | 1 | £7,702 | |
Caldwell | Ivan Furtado | 1 | £6,645 | |
Stand Free | Stuart Dobb & Kate Dobb | 1 | £5.570 | |
Crazy Crackers | The Luck of the Draw Partnership | 1 | £4,202 |
2023
23 Wins in 2023
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Boasty | Daniel Macauliffe & Anoj Don | 2 | £18,995 | |
Legal Reform | GB Civil Engineering (Leicester) Ltd | 3 | £18,953 | |
Okeanos | B Stephens, N Sennett & I Furtado | 1 | £17,213 | |
May Remain | Ivan Furtado | 2 | £12,232 | |
Magical Max | The Follow The Majer Partnership | 1 | £11,993 | |
Down To The Kid | Gb Civil & Nigel Sennett | 1 | £11,501 | |
Crazy Spin | Nigel Sennett | 1 | £11,021 | |
Bird Of Play | John Phelan | 1 | £10,256 | |
Wilde And Dandy | David Fravigar & Sam Jones | 1 | £7,384 | |
Between Me And U | GB Civil Engineering (Leicester) Ltd | 1 | £6,749 | |
Eeh Bah Gum | Nick Rhodes | 1 | £6,678 | |
Wallaroo | Luck Of The Draw Partnership | 1 | £5,972 | |
Rock N Roll Pinkie | A W Bult | 1 | £5,959 | |
Healing Power | Darren Croot | 1 | £4,491 | |
Golden Bungle | W P Flynn | 1 | £4,080 | |
Recorwoman | Darren Croot | 1 | £3,909 | |
Lincoln Gamble | G P S Heart of Racing (Bloodstock) Ltd | 1 | £3,402 | |
Seesawing | John C Levey | 1 | £3,402 | |
Caldwell | Ivan Furtado | 1 | £3,140 |
2022
36 Wins in 2022
In 2022, an honourable mention has to be made for Desert Emperor, owned by John Marriott, who was placed 7 times from 10 starts, including an agonising 5 second places, earning £29,321 in prize money.
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Matchless | John Marriott | 2 | £26,652 | |
Eagleway | John Marriott | 1 | £21,283 | |
Trevolli | The Giggle Factor Partnership | 2 | £18,319 | |
Lednikov | Paul Tait | 3 | £14,706 | |
Dark Kris | B Stephens & Giggle Factor | 2 | £14,486 | |
Chipiron | Darren Croot | 2 | £13,543 | |
The Nail Gunner | W P Flynn | 3 | £12,564 | |
Funky Town Pinkie | A W Bult | 2 | £11,761 | |
Lizzie Jean | Gb Civil Engineering & The Giggle Factor | 2 | £11,070 | |
Boasty | Daniel Macauliffe & Anoj Don | 1 | £10,607 | |
Tipperary Moon | W P Flynn | 2 | £10,499 | |
Healing Power | Darren Croot | 1 | £9,372 | |
Down To The Kid | Gb Civil Engineering & The Giggle Factor | 2 | £8,684 | |
Hector's Here | The Giggle Factor Partnership | 1 | £8,615 | |
Giorgio Vasari | The Giggle Factor Partnership | 1 | £8,397 | |
Kiritimati Island | The Giggle Factor & Gb Civil Engineering | 1 | £7,979 | |
Tickets | J C Fretwell | 1 | £7,208 | |
Crazy Maisie | Tim Snaith & Gary White | 1 | £6,838 | |
Cerulean | The Cerulean Partnership | 1 | £6,060 | |
Lincoln Dream | G P S Heart of Racing (Bloodstock) Ltd | 1 | £5,953 | |
Crazy Spin | The Giggle Factor Partnership | 1 | £5,596 | |
Drish Hero | W P Flynn | 1 | £5,433 | |
Balqaa | J C Fretwell | 1 | £4,267 | |
Lincoln Gamble | G P S Heart of Racing (Bloodstock) Ltd | 1 | £3,655 |
2021
41 Wins in 2021
This year, a special word for Eagleway, owned by John Marriott, who was placed 4 times without winning, including a nice payday at Ascot when second of 27 in the Victoria Cup. His total prize money for the year came to £25,117.
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Just Beautiful | Gary White & The Giggle Factor | 3 | £72,122 | |
Desert Emperor | John Marriott | 3 | £19,133 | |
Byford | Carl Hodgson | 2 | £18,051 | |
Legal Reform | GB Civil Engineering (Leicester) Ltd | 2 | £16,983 | |
Hector's Here | The Giggle Factor Partnership | 3 | £14,296 | |
Trevolli | AR Racing | 2 | £14,273 | |
Chipiron | Darren Croot | 1 | £13,539 | |
Alminoor | Carl Hodgson | 1 | £9,987 | |
Straitouttacompton | Golden Equinox Racing | 2 | £9,345 | |
Grey Belle | Daniel Macauliffe & Anoj Don | 1 | £9,118 | |
Atyaaf | GB Civil Engineering (Leicester) Ltd | 1 | £8,576 | |
Starter For Ten | 21st Century Racing & The Giggle Factor | 1 | £7,538 | |
Crazy Spin | The Giggle Factor Partnership | 2 | £6,955 | |
Drew Breeze | Richard Tedstone | 2 | £6,577 | |
Scudamore | Carl Hodgson | 2 | £6,341 | |
Mutaraafeq | J C Fretwell | 1 | £6,226 | |
Captain St Lucifer | Stuart Dobb & Kate Dobb | 1 | £5,877 | |
Eleven Eleven | The Giggle Factor Partnership | 1 | £5,355 | |
Lincoln Gamble | G P S Heart of Racing (Bloodstock) Ltd | 1 | £5,235 | |
Mount Mayon | Carl Hodgson | 1 | £5,004 | |
Tom Mix | Mrs S Nicholls Mrs R J Mitchell | 1 | £4,962 | |
Last Date | Eamon Spain | 1 | £4,782 | |
Libby Ami | S & R Racing Partnership | 1 | £4,590 | |
Broken Rifle | J C Fretwell | 1 | £4,095 | |
Socru | AR Racing | 1 | £4,012 | |
Momtalik | GB Civil Engineering (Leicester) Ltd | 1 | £3,795 | |
Jungle Speed | John Marriott | 1 | £3,162 | |
Tilsitt | J C Fretwell | 1 | £3,118 |
2020
20 Wins in 2020
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Straitouttacompton | Golden Equinox Racing | 3 | £12,335 | |
Alminoor | Carl Hodgson | 2 | £12,069 | |
Brooklyn Boy | Daniel Macauliffe & Anoj Don | 3 | £9,341 | |
Hector's Here | John Marriott & Giggle Factor | 2 | £7,751 | |
Teston | Daniel Macauliffe & Anoj Don | 1 | £6,728 | |
Badayel | K Sohi | 1 | £6,395 | |
Just Beautiful | Gary White & The Giggle Factor | 2 | £6,210 | |
Fly True | Stuart Dobb & Kate Dobb | 1 | £4,909 | |
Baltic State | J C Fretwell | 1 | £4,181 | |
Crazy Spin | The Giggle Factor Partnership | 1 | £4,078 | |
Tranchee | K Sohi | 1 | £4,026 | |
Healing Power | Carl Hodgson | 1 | £4,014 | |
Sword Exceed | 21st Century Racing & Nigel Sennett | 1 | £3,429 |
2019
24 Wins in 2019
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Munhamek | J C Fretwell | 2 | £23,791 | |
Captain Dion | Daniel Macauliffe & Anoj Don | 3 | £16,722 | |
Inexes | 21st Century Racing | 2 | £13,884 | |
Sparklealot | John Marriott | 1 | £12,825 | |
Crazy Spin | The Giggle Factor Partnership | 2 | £9,745 | |
Fly True | Stuart Dobb & Kate Dobb | 2 | £9,238 | |
Ambyfaeirvine | From The Front Racing 1 | 1 | £8,317 | |
Sir Ottoman | Carl Hodgson | 1 | £7,835 | |
Sword Exceed | 21st Century Racing & Nigel Sennett | 1 | £6,634 | |
Last Date | Eamon Spain | 2 | £6,610 | |
Illustrissime | Carl Hodgson | 1 | £6,603 | |
Hector's Here | John Marriott & Giggle Factor | 1 | £6,559 | |
Kings Highway | A Graham - Trustee M Stanley | 1 | £6,469 | |
Healing Power | Carl Hodgson | 1 | £5,458 | |
Scandinavian Lady | The Giggle Factor Partnership | 1 | £4,932 | |
Pact Of Steel | Daniel Macauliffe & Anoj Don | 1 | £3,982 | |
Noble Dawn | John Marriott | 1 | £3,789 |
2018
33 Wins in 2018
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Sparklealot | John Marriott | 3 | £20,269 | |
Laith Alareen | 21st Century Racing & Nigel Sennett | 4 | £16,570 | |
Belisa | John Marriott | 2 | £12,267 | |
Illustrissime | Carl Hodgson | 1 | £11,853 | |
Raven Banner | David Slater | 2 | £11,660 | |
Freed From Desire | Phil Slater And Partner | 1 | £10,120 | |
Murdanova | Phil Slater | 2 | £9,610 | |
Haadhir | The Giggle Factor Partnership | 1 | £8,419 | |
Eternal Sun | Mrs S Nicholls Mrs R J Mitchell | 2 | £8,160 | |
Oneroa | H/J Racing | 1 | £7,582 | |
Zaeem | 21st Century Racing & Nigel Sennett | 1 | £6,947 | |
Sword Exceed | 21st Century Racing & Nigel Sennett | 1 | £6,662 | |
Alba Del Sole | The Uxbridge Road Syndicate | 1 | £6,398 | |
Shelneverwalkalone | Bgc Racing X & Partner | 1 | £4,953 | |
Sheila's Treat | D Maniatis | 1 | £4,952 | |
Frank's Legacy | The Giggle Factor Partnership | 1 | £4,925 | |
Vee Man Ten | K Sohi | 1 | £4,668 | |
African Trader | David Slater | 1 | £4,409 | |
Fly True | Stuart Dobb & Kate Dobb | 1 | £4,022 | |
Swissie | Ms Julie French | 1 | £3,867 | |
Terrier Spirit | BGC Racing | 1 | £3,752 | |
Feel The Wrath | Phil Slater | 1 | £3,405 | |
Tagle | The Giggle Factor Partnership | 1 | £3,105 | |
Check 'Em Tuesday | David Slater | 1 | £2,613 |
2017
23 Wins in 2017
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Normal Equilibrium | John L Marriott & Albert L Marriott | 2 | £16,326 | |
Sword Exceed | 21st Century Racing, C Hodgson & Bgc | 2 | £7,482 | |
Belisa | John L Marriott & Albert L Marriott | 2 | £7,432 | |
Dutch Art Dealer | The Giggle Factor & Ubs Partners | 1 | £7,431 | |
Malaspina | BGC Racing, C Hodgson & Giggle Factor | 2 | £7,116 | |
Huddersfilly Town | BGC Racing XI & Partner | 2 | £6,447 | |
Blacklooks | John Marriott | 2 | £6,146 | |
Fredricka | J Melo | 1 | £5,945 | |
Glorious Asset | The Giggle Factor Partnership | 1 | £4,894 | |
Bridey's Lettuce | J Melo | 1 | £4,849 | |
Gembari | Ron Hull | 1 | £4,197 | |
Ski Blast | The Giggle Factor Partnership | 1 | £4,101 | |
Followthesteps | John L Marriott & Albert L Marriott | 1 | £3,946 | |
Frank's Legacy | The Giggle Factor & Ubs Partners | 1 | £3,791 | |
Hipz | J Melo | 1 | £3,619 | |
Zaeem | 21st Century Racing & Nigel Sennett | 1 | £3,452 | |
Marchingontogether | Qatar Racing Limited | 1 | £3,235 |
2016
17 Wins in 2016
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Nouvelli Dancer | S Laffan | 5 | £24,659 | |
Arrowzone | Ron Hull | 1 | £15,312 | |
Ready | Ron Hull | 1 | £9,678 | |
Dark Wonder | Mrs June Bownes | 1 | £8,782 | |
Just Be Lucky | Charles Wentworth | 2 | £7,097 | |
Zaeem | 21st Century Racing & Nigel Sennett | 1 | £7,069 | |
Hulcolt | Ron Hull | 1 | £7,008 | |
Eternitys Gate | Mrs June Bownes | 1 | £5,982 | |
Classic Pursuit | From The Front Racing | 1 | £4,667 | |
Sober Up | The Giggle Factor Partnership | 1 | £3,571 | |
Afkar | The Giggle Factor Partnership | 1 | £3,550 | |
Vivacissimo | Richard Ward | 1 | £2,736 |
2015
15 Wins in 2015
HORSE | OWNER | COLOURS | WINS | EARNINGS |
---|---|---|---|---|
Zaeem | The Giggle Factor Partnership | 3 | £9,750 | |
Ready | Ron Hull | 1 | £6,777 | |
Instill | Dallas Racing | 2 | £6,471 | |
Royal Acquisition | Dallas Racing | 2 | £5,951 | |
Hulcolt | Ron Hull | 1 | £5,439 | |
Quickaswecan | Dallas Racing | 2 | £4,722 | |
Ski Blast | The Giggle Factor Partnership | 1 | £4,101 | |
Kachou | Dallas Racing | 1 | £3,619 | |
Bread | The Giggle Factor Partnership | 1 | £3,169 | |
Afkar | Dallas Racing | 1 | £2,673 |